101 | W/B | to Injector-1 via F18 |
103 | G/B | to Injector-3 via F16 |
106 | SB | to A.A.C. Solenoid Valve via F19 |
107 | B | to Ground |
108 | B | to Ground |
109 | B/W | to E.C.C.S relay via E16 via E8/F8 |
110 | Y/B | to Injector-2 via F17 |
111 | PU | to Pressure Regulator Solenoid Valve via F29 (R)
to Pressure Regulator Solenoid via E48 via E10/F10 (L) |
112 | L/B | to Injector-4 via F15 |
115 | L | to Exhaust Gas Sensor via F13 (CT) |
116 | B | to Ground |
|
1 | R/W | to Power Transistor Unit via F30 (R)
to Power Transistor Unit via E46 via E9/F9(L) |
2 | R/Y | to Power Transistor Unit via F30 (R)
to Power Transistor Unit via E46 via E9/F9(L) |
3 | R/G | to Power Transistor Unit via F30 (R)
to Power Transistor Unit via E46 via E10/F10(L) |
6 | G/Y | to Air Conditioner Relay via E42 via E9/F9 (L)
to Air Conditioner Relay via E42 via E10/F10 (R) |
7 | Y/R | to Check Connector via F6
to A/T Control Unit via E117 via E116/F3 (A)
to Gauge Cluster via M48 via M53/F1 |
10 | B | Ground |
11 | R/L | to Power Transistor Unit via F30 (R)
to Power Transistor Unit via E46 via E10/F10(L) |
16 | R/B | to E.C.C.S relay via E16 via E10/F10 |
17 | GY/R | to Check Connector via M3 via M53/F1 |
18 | B/P | to Fuel Pump Relay via E16 via E10/F10 |
20 | B | Ground |
|
23 | W | to Detonation Sensor via M209 via E201/E11 (M) via E9/F9 (L)
to Detonation Sensor via M209 via E201/E11 (M) via E8/F8 (R)
to Detonation Sensor via M209 via E205/E21 (A) via E9/F9 (L)
to Detonation Sensor via M209 via E205/E21 (A) via E8/F8 (R) |
26 | B | to Air Flow Meter via F26 (CT)
to Air Flow Meter via F27 (EC) |
27 | G/B | to Air Flow Meter via F26 (CT)
to Air Flow Meter via F27 (EC) |
28 | L/OR | to Air Flow Meter via F26 (CT)
to Air Flow Meter via F27 (EC) |
29 | W | to Exhaust Gas Sensor via F13 (CT) |
30 | B | to Throttle Sensor via F24
to Engine Temperature Sensor via F21
to A/T Control Unit via E117 via E116/F3 (A) |
32 | R | to Check Connector via M3 via M53/F1 |
33 | G | to Check Connector via M3 via M53/F1 |
37 | G/Y | to Air Flow Meter via F27 (EC) |
38 | LG/B | to Throttle Sensor via F24 |
|
41 | G/Y (ER), G/B (RM) | to Crank Angle Sensor via F25 |
42 | G/B | to Crank Angle Sensor via F25 |
43 | OR | to IGN START via M5 via M53/F1 |
44 | G/OR | to Inhibitor Relay via E16 via E10/F10 (A)
to Neutral Switch via M213 via E202/E17 via E10/F10 (M) |
45 | B/R | to Ignition Switch via E108 via E8/F8 |
46 | L/G | to Thermo Control Amp via M49 via M53/F1 |
47 | GY/L | to Check Connector via M3 via M53/F1 |
48 | LG/R | to Throttle Sensor via F24
to A/T Control Unit via E117 via E116/F3 (A) |
49 | B/W | to E.C.C.S relay via E16 via E8/F8 |
50 | B | Ground |
51 | G/Y | to Crank Angle Sensor via F25 |
52 | G/B | to Crank Angle Sensor via F25 |
53 | Y/G | to Gauge Cluster via M47 via M53/F1 |
54 | Y/W | to Idle Switch via F23
to A/T Control Unit via E117 via E116/F3 (A) |
56 | W/L (A) | to A/T Control Unit via E117 via E116/F3 |
57 | Y | to Idle Switch via F23 |
58 | R | to Fuse and Fusible Link via E116 via E8/F8 |
59 | B/W | to E.C.C.S relay via E16 via E8/F8 |
60 | B | Ground |
|
No connects |
102 | X | |
104 | X | |
105 | X | |
113 | X | |
114 | X | |
4 | X | |
5 | X | |
8 | X | |
9 | X | |
12 | X | |
13 | X | |
14 | X | |
15 | X | |
19 | X | |
21 | X | |
22 | X | |
24 | X | |
25 | X | |
31 | X | |
34 | X | |
35 | X | |
36 | X | |
39 | X | |
40 | X | |
55 | X | |